I’ll admit that I dwell pretty firmly in the past when it comes to music. I don’t really listen to the radio and none of my friends are really into music so I don’t have a whole lot of ways to get introduced to new stuff. Ever since I ripped all my CD’s into iTunes, I’ve spent a good deal of the time organizing, cataloging, and rating the songs in my library and not so much time expanding it.
I have my nifty little widget over to the right there that displays what I’m listening to at any given moment, and I recently added the little star icons that display my rating of each song. You can also click the link underneath the song info to see my entire iTunes library. To make this exciting service available to you, my loyal readers, I have a nighly task set up on my PC that dumps the song information into a database on my web server.
It occurred to me that since my iTunes library was in a database, I could run some database queries to analyze my musical tastes and trends.
First off, just what does consitute a 5-star song in my book? It has to be a classic; something I’d listen to over and over and never tire of. It turns out, I’m pretty miserly in giving out the maximum honor. Of 2,270 songs, only 46 (or 2%) have been so honored:
| NewArtist | Name | Album | Year |
|---|---|---|---|
| Bauhaus | She's In Parties | Burning From The Inside | 1983 |
| Bauhaus | Bela Lugosi's Dead | 1979-83 (Disc 1) | 1986 |
| Bauhaus | The Passion Of Lovers | 1979-83 (Disc 1) | 1986 |
| Beautiful South, The | Rotterdam (Or Anywhere) | Blue Is The Colour | 1997 |
| Beck | Lost Cause | Sea Change | 2002 |
| Clash, The | London Calling | London Calling | 1979 |
| Cure, The | A Forest | Seventeen Seconds | 1980 |
| Cure, The | Just Like Heaven | Kiss Me, Kiss Me, Kiss Me | 1987 |
| David Bowie | Space Oddity | Space Oddity | 1969 |
| David Bowie | The Man Who Sold The World | The Man Who Sold The World | 1972 |
| David Bowie | Young Americans | Sound + Vision II | 1975 |
| David Bowie | Heroes | Heroes | 1977 |
| David Bowie | Ashes to Ashes | Sound+Vision III | 1989 |
| David Sylvian | Orpheus | Secrets of the Beehive | 1987 |
| Dead Can Dance | Ullyses | A Passage In Time | 1991 |
| Dead Can Dance | Severance | A Passage In Time | 1991 |
| Elvis Costello & The Attractions | New Amsterdam | Best Of | 1980 |
| Elvis Costello & The Attractions | Beyond Belief | Best Of | 1982 |
| Fiery Furnaces, The | Straight Street | Blueberry Boat | 2004 |
| Joy Division | Love Will Tear Us Apart | Substance 1977-1980 | 1988 |
| Kate Bush | Cloudbusting | Hounds of Love | 1985 |
| Kate Bush | Wuthering Heights | The Whole Story | 1986 |
| Massive Attack | Protection | Protection | 1994 |
| Neko Case | Lady Pilot | Blacklisted | 2002 |
| New Order | Blue Monday | Substance [Disc 1] | 1987 |
| Nick Cave and The Bad Seeds | From Her To Eternity | From Her To Eternity | 1984 |
| Nick Cave and The Bad Seeds | Saint Huck | From Her To Eternity | 1984 |
| Nick Cave and The Bad Seeds | The Carny | Your Funeral... My Trial | 1986 |
| Nick Cave and The Bad Seeds | The Mercy Seat | Tender Prey | 1992 |
| Portishead | Glory Box | Dummy | 1994 |
| Public Image Limited | Seattle (DRM) | The Greatest Hits So Far | 1998 |
| Public Image Limited | Seattle | The Greatest Hits So Far | 1998 |
| Rolling Stones -- Keith Richards & Mick Jagger, The | Sympathy for the Devil | Beggars Banquet | 2005 |
| Roxy Music | Avalon | Avalon | 1982 |
| Siouxsie and The Banshees | Cities in Dust | Twice upon a Time (The Singles) | 0 |
| Siouxsie and The Banshees | Kiss Them for Me (DRM) | Superstition | 1991 |
| Siouxsie and The Banshees | Kiss Them for Me | Superstition | 1991 |
| Siouxsie and The Banshees | Cities in Dust | Twice upon a Time - The Singles | 1992 |
| Smiths, The | How Soon Is Now? | Meat is Murder | 1984 |
| Smiths, The | Hand In Glove | The Smiths | 1984 |
| Smiths, The | Panic | Louder Than Bombs | 1987 |
| Tear Garden, The | Ophelia | Tired Eyes Slowly Burning | 1987 |
| Tear Garden, The | Romulus And Venus | The Last Man To Fly | 1993 |
| This Mortal Coil | Song To The Siren | It'll End In Tears | 1984 |
| Tom Waits | Invitation to the Blues | Small Change | 1976 |
| Tom Waits | Time | Rain Dogs | 1985 |
| Tom Waits | Gun Street Girl | Rain Dogs | 1985 |
| Tom Waits | The Briar And The Rose | The Black Rider | 1993 |
| Tom Waits | Hold On | Mule Variations | 1999 |
| White Stripes, The | Seven Nation Army | Elephant | 2003 |
Now, I’ve only rated 1,023 songs (45%), but I’m pretty sure everything that I would assign 5 stars to has been tagged.
Next, I wondered about that disappearing method of grouping songs together called the “album.” You see, kids, back in the old days when we bought music we had to buy a dozen or so songs all together, whether we liked them or not. Nowadays, with your MP3 file-swapping and hula hoops and all that nonsense, you can just focus on individual songs.
My Top 20 Albums list is based on the average rating of the songs on an album, excluding any non-rated songs. I further restricted it to only albums that had 4 or more songs to eliminate all the one-, two-, and three-offs I got from mixes or downloaded from somewhere.
| AlbumRating | RatedTracks | Album | Artist |
|---|---|---|---|
| 74.00 | 10 | The Dreaming | Kate Bush |
| 73.33 | 6 | Secrets of the Beehive | David Sylvian |
| 73.00 | 8 | For Your Pleasure | Roxy Music |
| 71.11 | 9 | Blacklisted | Neko Case |
| 70.50 | 10 | Floodland | The Sisters Of Mercy |
| 70.00 | 4 | Stompin' At The Savoy | Benny Goodman |
| 70.00 | 14 | The Smiths | The Smiths |
| 69.09 | 11 | Franks Wild Years | Tom Waits |
| 68.89 | 9 | 1979-83 (Disc 1) | Bauhaus |
| 68.57 | 7 | Temptation | Holly Cole |
| 68.57 | 7 | It'll End In Tears | This Mortal Coil |
| 68.00 | 5 | Avalon | Roxy Music |
| 68.00 | 5 | Welcome To The Beautiful South | The Beautiful South |
| 67.37 | 19 | Rain Dogs | Tom Waits |
| 67.00 | 9 | Meat is Murder | The Smiths |
| 66.92 | 12 | Stories From The City, Stories From The Sea | PJ Harvey |
| 66.67 | 9 | Your Funeral... My Trial | Nick Cave and The Bad Seeds |
| 66.67 | 9 | Blueberry Boat | The Fiery Furnaces |
| 66.32 | 19 | Best Of | Elvis Costello & The Attractions |
| 66.13 | 15 | The Black Rider | Tom Waits |
Here’s the SQL I used:
SELECT SUM( Rating ) / COUNT( Name ) AS AlbumRating, COUNT( Name ) AS RatedTracks, Album, Artist FROM phptunest_tunes WHERE Rating > 0 GROUP BY Album HAVING RatedTracks > 3 ORDER BY AlbumRating DESC LIMIT 0,20The results were surprising, but then I realized they are skewed by the fact that I tend to only rate my favorite tracks. For example, I only rated 4 tracks on “Secrets of the Beehive” but they were all high. I would probably rate the remaining tracks lower, which would move it down the list. I don’t know enough about statistics to correct for that.
Then, I wondered how varied my tastes were. I knew I had a lot of tunes from my favorite artists, but I wondered what percentage of the whole those made up. Here are the results of that, limited to artists who make up 1% or more of my entire library.
| Artist | NumberOfTracks | PercentOfWhole |
|---|---|---|
| Tom Waits | 321 | 11.97 |
| David Bowie | 229 | 8.54 |
| Nick Cave and The Bad Seeds | 191 | 7.12 |
| The Cure | 149 | 5.56 |
| Kate Bush | 95 | 3.54 |
| Bauhaus | 81 | 3.02 |
| Dead Can Dance | 77 | 2.87 |
| The Smiths | 68 | 2.54 |
| PJ Harvey | 62 | 2.31 |
| The Beautiful South | 46 | 1.72 |
| David Sylvian | 37 | 1.38 |
| The Tear Garden | 36 | 1.34 |
| This Mortal Coil | 35 | 1.30 |
| Belle & Sebastian | 33 | 1.23 |
| Einst | 31 | 1.16 |
| Siouxsie and The Banshees | 31 | 1.16 |
| Pet Shop Boys | 30 | 1.12 |
| The Fiery Furnaces | 30 | 1.12 |
| Peter Murphy | 28 | 1.04 |
| No Doubt | 27 | 1.01 |
| The Pogues | 27 | 1.01 |
And, here’s the SQL:
SELECT Artist, COUNT(Artist) AS NumberOfTracks, COUNT(Artist) / (SELECT COUNT(*) FROM `phptunest_tunes`) * 100.0 AS PercentOfWhole FROM `phptunest_tunes` GROUP BY Artist HAVING PercentOfWhole > .9 ORDER BY PercentOfWhole DESCThe top three — Tom Waits, David Bowie, and Nick Cave and The Bad Seeds — make up 30% of my library.
Finally, I wondered just how stuck in the past I was. I ran a simple query to count the number of tunes I own from each year and then I plotted the results on a line graph in Excel.

It’s not as bad as I thought. 2004 and 2002 have the 2nd and 4th most tunes in my library. 1987, however, was apparently the peak of appealing musical output as far as I am concerned.







Comments
--AHRM--
--COUGH!!!--
--bigdork--
--COUGH!!! COUGH!!!--
Actually, several years ago I sent out a questionnaire to all of my friends asking them "What kind of music would you listen to..." and then added a bunch of categories underneath (e.g. "...on a bright Sunday morning in Spring aftern months of rain," or "...when you're prefunking before a night on the town." This was before the big 'meme' craze that has since become the scourge of otherwise lovely blogs everywhere. I got a lot of great answers... Perhaps you should start a questionnaire...
Posted by: John Hughes | February 13, 2006 11:04 AM
I think musical interest, particularly in popular music, peaks for everyone during the late teens and early twenties. For old farts like myself, that would be from about 1965 to 1976. The onset of disco and punk created a disaffection for "the latest sounds" and to this day, nothing sounds as good to me as those great albums from that heady era.
Certainly, your focus on what were your good old days confirms my theory.
Posted by: arrmac | February 17, 2006 1:00 PM